Main Image Information
| Make (Manufacturer) | NIKON CORPORATION |
| Model | NIKON D60 |
| Software or Firmware | Ver.1.00 |
| Date and Time | 2008:09:27 14:50:40 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/2500 (0.004) seconds |
| Aperture F Number | 80/10 (8) |
| Exposure Program | Not defined |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date and Time of Original | 2008:09:27 14:50:40 |
| Date and Time when Digitized | 2008:09:27 14:50:40 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 2/1 (2) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/6 (0) EV |
| APEX Maximum Aperture Value | 50/10 (5) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire |
| FocalLength | 550/10 (55) mm |
| User Comment | |
| Sub Second Time | 50 |
| Sub Second Time of Original | 50 |
| Sub Second Time when Digitized | 50 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 3872 pixels |
| Pixel Y Dimension | 2592 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | GREEN BLUE
RED GREEN |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 1/1 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 82 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
Maker Note Contents
Makernote Coding: Nikon Type 3
| Nikon Makernote Version | "0210" (30323130 hex) |
| ISO Speed Used | 100 |
| Colour Mode | COLOR |
| Quality | NORMAL |
| White Balance | AUTO |
| Sharpening | AUTO |
| Focus Mode | AF-A |
| Flash Setting | NORMAL |
| Auto Flash Mode | |
| White Balance Bias Value | 0,
0 (Units Approx: 100 Mired per increment) |
| White Balance Red, Blue Coefficients? | 437/256 (1.70703125),
381/256 (1.48828125),
256/256 (1),
256/256 (1) |
| Unknown Tag #13 | ( 4 bytes of binary data ) |
| Unknown Tag #14 | ( 4 bytes of binary data ) |
| Unknown Tag #17 | 3006 |
| Flash Compensation | 0.0 EV |
| ISO Speed Requested | 100 (May be different to Speed Used when Auto ISO is on) |
| Photo corner coordinates | 0,
0,
3872,
2592 Pixels |
| Unknown Tag #23 | ( 4 bytes of binary data ) |
| Unknown Tag #27 | 0,
3904,
2616,
3904,
2616,
0,
0 |
| Unknown Tag #29 | 6089157 |
| Unknown Tag #30 | 1 |
| Unknown Tag #31 | ( 8 bytes of binary data ) |
| Unknown Tag #34 | 0 |
| Unknown Tag #36 | ( 4 bytes of binary data ) |
| Unknown Tag #37 | ( 14 bytes of binary data ) |
| Tone Compensation (Contrast) | AUTO |
| Lens Type? | Nikon G series Lens |
| Lens Min/Max Focal Length, Min/Max Aperture | 180/10 (18),
550/10 (55),
35/10 (3.5),
56/10 (5.6) mm, mm, F#, F# |
| Flash Used | Flash Not Used |
| Auto Focus Area | Auto Focus Mode: Closest Subject
Auto Focus Area Selected: Right
Properly Focused Area(s): Right |
| Bracketing & Shooting Mode | Shooting Mode: Single Frame
AE/Flash Bracketing Off
White Balance Bracketing Off |
| Unknown Tag #138 | 2 |
| Unknown Tag #139 | ( 4 bytes of binary data ) |
| Colour Mode | MODE3a |
| Lighting Type | NATURAL |
| Unknown Tag #145 | ( 1165 bytes of binary data ) |
| Hue Adjustment | 0 Degrees |
| Noise Reduction | OFF |
| Unknown Tag #151 | ( 572 bytes of binary data ) |
| Unknown Tag #152 | ( 32 bytes of binary data ) |
| Unknown Tag #154 | 605/100 (6.05),
605/100 (6.05) |
| Unknown Tag #157 | 0 |
| Unknown Tag #158 | 0,
0,
0,
0,
0,
0,
0,
0,
0,
0 |
| Unknown Tag #162 | 2335029 |
| Unknown Tag #163 | 0 |
| Total Number of Shutter Releases for Camera | 1130 Shutter Releases |
| Unknown Tag #168 | ( 21 bytes of binary data ) |
| Image optimisation | |
| Saturation | AUTO |
| Digital Vari-Program | AUTO |
| Unknown Tag #176 | ( 16 bytes of binary data ) |
| Unknown Tag #177 | 0 |
| Unknown Tag #182 | ( 8 bytes of binary data ) |
| Unknown Tag #184 | ( 172 bytes of binary data ) |
| Unknown Tag #187 | ( 6 bytes of binary data ) |