 |
|
 |
| |
|
komende activiteiten |
- Start nieuwe seizoen
september 11, 2010 (10:00 am - 11:59 pm)
(Algemeen) Opkomst op normale tijden
- Scoutifestatie 2010
september 18, 2010 (9:00 am) - september 19, 2010 (3:00 pm)
(Algemeen) Activiteit voor de gehele regio in Valkenburg.
Welpen en kabouters op zaterdag 18 september van 9:30 tot 21 uur
Scouts en rowans weekend van zaterdag tot zondag. Start op zaterdag om 9 uur tot zondag 15 uur.
Verder informatie krijg je van de staf.
bekijk volledige kalender |
|
 |
|
|
 |
|
 |
| |
| Naam: |
Temporary name, please change. |
| Bestandsnaam: |
Resized_DSC_0225.jpg |
| Sleutelwoorden: |
|
| Datum toegevoegd: |
05.10.2008 13:15 |
| Toegevoegd door: |
rob |
| Omschrijving: |
Temporary description, please change... |
| hits: |
176 |
| Waardering |
|
Main Image Information
| Make (Manufacturer) | NIKON CORPORATION |
| Model | NIKON D60 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Ver.1.00 |
| Date and Time | 2008:06:14 19:37:35 (Format: YYYY:MM:DD HH:mm:SS) |
| White Point Chromaticity | 0/1000000 (0),
0/1000000 (0) (x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| Primary Chromaticities | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (Red x,y, Green x,y, Blue x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| YCbCr Coefficients | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (LumaRed, LumaGreen, LumaBlue [proportions of red, green, and blue in luminance]) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Reference Black point and White point | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (R or Y White Headroom, R or Y Black Footroom, G or Cb White Headroom, G or Cb Black Footroom, B or Cr White Headroom, B or Cr Black Footroom) |
EXIF Image File Directory (IFD) contents
| Exposure Time | 16667/1000000 (0.016667) seconds |
| Aperture F Number | 5600000/1000000 (5.6) |
| Exposure Program | Not defined |
| ISO Speed Ratings | 400,
400 |
| Exif Version | 022 |
| Date and Time of Original | 2008:06:14 19:37:35 |
| Date and Time when Digitized | 2008:06:14 19:37:35 |
| Compressed Bits Per Pixel | 2000000/1000000 (2) bits |
| APEX Shutter Speed Value (Tv) | 0/1000000 (0) |
| APEX Aperture Value (Av) | 0/1000000 (0) |
| APEX Brightness Value (Bv) | 0/1000000 (0) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1000000 (0) EV |
| APEX Maximum Aperture Value | 5000000/1000000 (5) |
| Subject Distance | 0/1000000 (0) metres |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode, return light detected |
| FocalLength | 55000000/1000000 (55) mm |
| User Comment | Unsupported character coding : "ASCII
"
"" |
| Sub Second Time | 60 |
| Sub Second Time of Original | 60 |
| Sub Second Time when Digitized | 60 |
| FlashPix Version | 010 |
| Colour Space | sRGB |
| Pixel X Dimension | 3872 pixels |
| Pixel Y Dimension | 2592 pixels |
| Focal Plane X Resolution | 0/1000000 (0) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 0/1000000 (0) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Unknown Reserved value 0 |
| Exposure Index | 0/1000000 (0) |
| Sensing Method | One-chip colour area sensor |
| File Source | Unknown Reserved value 0 |
| Scene Type | Unknown Reserved value 0 |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 1000000/1000000 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 82 mm |
| Scene Capture Type | Standard |
| Gain Control | Low gain up |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
No Makernote Present
Thumbnail Information
| Unknown Tag #254 | 0 |
| Image Width | 160 pixels |
| Image Length | 120 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Thumbnail compressed with JPEG compression |
| Photometric Interpretation | YCbCr (Luminance, Chroma minus Blue, and Chroma minus Red) |
| Strip Offsets | 1747 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 120 rows |
| Strip Byte Counts | 4812 bytes |
| X Resolution | 0/1 (0) pixels per 'Resolution Unit' |
| Y Resolution | 0/1 (0) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Unknown Tag #512 | 1 |
| Exif Thumbnail (JPEG Interchange Format) |  |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 5421 bytes |
| YCbCr Sub-Sampling | YCbCr 4:2:0 ratio of chrominance components to the luminance components |
| |
Nog geen commentaar toegevoegd. |
|
 |
|
|
|