 |
|
 |
| |
|
komende activiteiten |
- Start nieuwe seizoen
september 11, 2010 (10:00 am - 11:59 pm)
(Algemeen) Opkomst op normale tijden
- Scoutifestatie 2010
september 18, 2010 (9:00 am) - september 19, 2010 (3:00 pm)
(Algemeen) Activiteit voor de gehele regio in Valkenburg.
Welpen en kabouters op zaterdag 18 september van 9:30 tot 21 uur
Scouts en rowans weekend van zaterdag tot zondag. Start op zaterdag om 9 uur tot zondag 15 uur.
Verder informatie krijg je van de staf.
bekijk volledige kalender |
|
 |
|
|
 |
|
 |
| |
| Naam: |
Installatie van leden en staf |
| Bestandsnaam: |
Resized_Installatie_(28).jpg |
| Sleutelwoorden: |
|
| Datum toegevoegd: |
26.01.2008 15:36 |
| Toegevoegd door: |
rob |
| Omschrijving: |
Temporary description, please change... |
| hits: |
156 |
| Waardering |
|
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon PowerShot A40 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2008:01:26 12:34:10 (Format: YYYY:MM:DD HH:mm:SS) |
| White Point Chromaticity | 0/1000000 (0),
0/1000000 (0) (x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| Primary Chromaticities | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (Red x,y, Green x,y, Blue x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| YCbCr Coefficients | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (LumaRed, LumaGreen, LumaBlue [proportions of red, green, and blue in luminance]) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Reference Black point and White point | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (R or Y White Headroom, R or Y Black Footroom, G or Cb White Headroom, G or Cb Black Footroom, B or Cr White Headroom, B or Cr Black Footroom) |
EXIF Image File Directory (IFD) contents
| Exposure Time | 125000/1000000 (0.125) seconds |
| Aperture F Number | 3500000/1000000 (3.5) |
| Exposure Program | Not defined |
| ISO Speed Ratings | 0,
0 |
| Exif Version | 022 |
| Date and Time of Original | 2008:01:26 12:34:10 |
| Date and Time when Digitized | 2008:01:26 12:34:10 |
| Compressed Bits Per Pixel | 3000000/1000000 (3) bits |
| APEX Shutter Speed Value (Tv) | 3000000/1000000 (3) |
| APEX Aperture Value (Av) | 3614716/1000000 (3.614716) |
| APEX Brightness Value (Bv) | 0/1000000 (0) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1000000 (0) EV |
| APEX Maximum Aperture Value | 2970856/1000000 (2.970856) |
| Subject Distance | 0/1000000 (0) metres |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 7843750/1000000 (7.84375) mm |
| User Comment | |
| FlashPix Version | 010 |
| Colour Space | sRGB |
| Pixel X Dimension | 1600 pixels |
| Pixel Y Dimension | 1200 pixels |
| Focal Plane X Resolution | 776699029/100000 (7766.99029) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 774193548/100000 (7741.93548) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Exposure Index | 0/1000000 (0) |
| Sensing Method | One-chip colour area sensor |
| File Source | Unknown Reserved value 0 |
| Scene Type | Unknown Reserved value 0 |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 1000000/1000000 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 0 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
No Makernote Present
Thumbnail Information
| Unknown Tag #254 | 0 |
| Image Width | 160 pixels |
| Image Length | 120 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Thumbnail compressed with JPEG compression |
| Photometric Interpretation | YCbCr (Luminance, Chroma minus Blue, and Chroma minus Red) |
| Strip Offsets | 1905 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 120 rows |
| Strip Byte Counts | 4511 bytes |
| X Resolution | 0/1 (0) pixels per 'Resolution Unit' |
| Y Resolution | 0/1 (0) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Unknown Tag #512 | 1 |
| Exif Thumbnail (JPEG Interchange Format) | .jpg) |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 5120 bytes |
| YCbCr Sub-Sampling | YCbCr 4:2:0 ratio of chrominance components to the luminance components |
| |
Nog geen commentaar toegevoegd. |
|
 |
|
|
|